Student Details for the Session 2017-19

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 TORA ROY MOULIK TUSHAR ROY MOULIK VILL-HAJRAPARA,PO-COOCHBEHAR,PS KOTWALI,736101 GEN 2017 MSC 60391 8942972428 150000, 07/08/2017, 101
2 REXSONA KHATUN  LATE RAISUDDIN SK VILL-DEBBIPUR,PO-KANTANAGAR,PS BHAGWANGOLA,742135 GEN 2017 BSC 57.21 9932187238 150000, 07/08/2017, 102
3 SORIFA BANU MD GOLAM MURTAZA  VILL-SUDARSANGANG,PO+PS-LALGOLA,742148 OBC-A 2017 BSC 57 9093998819 150000, 07/08/2017, 103
4 MD NASIM REJA  MD KETABUL  VILL-RADHAKANTAPUR,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 GEN 2017 BSC 57.37 8250722715 150000, 07/08/2017, 104
5 MD ALAMGIR MD NAJIBUR RAHAMAN VILL-BALUTUNGI,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 OBC-A 2017 BSC 60 9800289016 150000, 07/08/2017, 105
6 SUBHAJIT SAHA JAWAHARENDU SAHA VIIL+PO-KRISHNAPUR, PS-LALGOLA,742148 SC 2017 BSC 56.5 9647078708 150000, 07/08/2017, 106
7 MOSIUR RAHAMAN MD SAISUR RAHAMAN VILL-NABAPALLY,PO-KRISHNAPUR,PS-LALGOLA,742148 OBC-A 2017 BSC 52.37 7699922388 150000, 07/08/2017, 107
8 MD NURUL ISLAM MD NAIMUL HOQUE VILL+PO-UPPER FATEPUR,PS-LALGOLA,742148 OBC-A 2017 BA 64.5 7872981409 150000, 07/08/2017, 108
9 SUBHAJIT HALDAL SUNIL HALDAR VIIL+PO-KRISHNAPUR, PS-LALGOLA,742148 GEN 2017 BA 58.37 9732721086 150000, 07/08/2017, 109
10 DELUARA KHATUN  MOTI SK VILL-PURBAGRAM,PO+PS-SALAR,742401 OBC-A 2017 MA 53.25 9734686098 150000, 07/08/2017, 110
11 RANJITA BARMAN ARBINDA BARMAN VILL+PO-JORESHUMULI,PS-MATHA BHANGA,735303 SC 2017 BA 58.62 8001602524 150000, 07/08/2017, 111
12 CHABDAN BARMAN SUBAL CHANDRA BARMAN VILL+PO GOSAIR HAT,PS-SITALKUCHI,736172 ST 2017 BA 47.5 7031131642 150000, 07/08/2017, 112
13 AMIT KR BARMAN BHARAT CH BARMAN VILL+POGOSAIR HAT BANDAR,PS-736172 ST 2017 B A 49 9002244105 150000, 07/08/2017, 113
14 MD ARIF HOSSAIN  MD TAJUDDIN SK VILL-NAMUJHOWBONA,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 GEN 2017 BA 52.5 8001086496 150000, 07/08/2017, 114
15 DEBASIS KUMAR DUTTA RATAN KUMAR DUTTA VILL-VATAPARA,PO-KRISHNAPUR,PS-LALGOLA,742148 SC 2017 BA 48.62 9609738773 150000, 07/08/2017, 115
16 SAINUL HOQUE MOTIAR RAHAMAN VILL-RADHAKANTAPUR,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 OBC-A 2017 BA 53.75 9749560994 150000, 07/08/2017, 116
17 MUJIBOR RAHAMAN SAH LATE SERAJUDDIN SHAH VILL-CHAMPARUI,PO-AMDOHI,PS-KOTULPUR,722141 OBC-A 2017 MA 62.5 8670482316 150000, 07/08/2017, 117
18 SM OMAR FARUUK  MD SAFIKUL ISLAM VILL-UTTAR SUDARSANGANG,PO+PS-LALGOLA,742148 OBC-A 2017 BA 56.58 9851341090 150000, 07/08/2017, 118
19 MD INJAMAM  MD ADILUJJAMAN VILL+PO-ASHARIADAHA,PS-LALGOLA,74218 GEN 2017 BA 50 9832805985 150000, 07/08/2017, 119
20 ZAMILA HANNAN ABDUL HANNAN VILL-BISWANATHPUR,PO+PS-LALGOLA,742148 OBC-A 2017 MA 58 9775626094 150000, 08/08/2017, 120
21 JINAT RAHAMAN MD MOJIBUR RAHAMAN VILL-DHULAURI,PO-DIARFATEPUR,PS-LALGOLA,742148 GEN 2017 BA 55.75 8250377395 150000, 08/08/2017, 121
22 MD ABU ZAFAR MD ABU BAKKAR VILL-BAUSI,PO-UPER FATEPUR,PS-LALGOLA,742148 OBC-A 2017 BA 65.87 8972706320 150000, 08/08/2017, 122
23 ALI HASAN  MD MAINUL HOQUE  VIILSAHEBNAGAR,PO+PS-BHAGWANGOLA,742135 GEN 2017 MA 56.1 9093772823 150000, 08/08/2017, 123
24 FARUK SK ANARUL HOQUE VILL-AIRMARY,PO-KD PARA,PS-LALGOLA,742148 OBC-A 2017 BA 60 9679131373 150000, 08/08/2017, 124
25 MD GOLAM RASUL  MD NAJIBUR RAHAMAN VILL-RADHAKANTAPUR,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 GEN 2017 BA 61 9732380349 150000, 08/08/2017, 125
26 SALEMA KHATUN  MD IDRISH ALI VILL-NADAIPUR,PO-LASKARPUR,PS-LALGOLA,742148 OBC-A 2017 MA 60.38 9593205345 150000, 08/08/2017, 126
27 GOLAM MURSHED  MD AMIRUL ISLAM VILL-RAMCHANDRAPUR,PO-BANSGARA,PS-LALGOLA,742148 GEN 2017 BA 56.62 9735887069 150000, 08/08/2017, 127
28 SNIGDHA DAS AMIYA DAS VILL+SO-BHAWANIPORE,KOLKATA,700025 GEN 2017 MA 53.83 9735843717 150000, 08/08/2017, 128
29 MAHADEB HALDAR  SWAPAN KR HALDAR VILL+PO-MOUKHALI,PS-MAGRAHAT,743610 SC 2017 MA 59.5 9836475515 150000, 08/08/2017, 129
30 EKOTA YEASMIN SAJJAD HOSSAIN VILL-MEWAKHANA,PO-KANTANAGAR,PS-LALGOLA,742135 GEN 2017 BSC 50.5 9134940054 150000, 08/08/2017, 130
31 ABU SUFIYAN MOTIAR RAHAMAN VILL-JOTVIKON,PO-DIAR FATEPUR,PS-LALGOLA,742148 OBC-A 2017 BSC 50.75 7797024492 150000, 08/08/2017, 131
32 SUMANTA SARKAR SANJOY SARKAR VILL-SAYAMPUR,PO-RAJARAMPUR,PS-LALGOLA,742148 SC 2017 BSC 49.37 8348135482 150000, 08/08/2017, 132
33 SAGIR HOSSAIN KERAMAT SK VILL-BARSATIGOLA,PO+PS-BHAGWANGOLA,742135 OBC-A 2017 MSC 57.75 8972848728 150000, 08/08/2017, 133
34 MD ABU HASAN MD AWAL HOSSAIN VILL+PO-UPER FATEPUR,PS-LALGOLA,742148 OBC-A 2017 BSC 57 7699236403 150000, 08/08/2017, 134
35 SUJOY BARMAN MAHENDRA BARMAN VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 SC 2017 BSC 57.75 9002229390 150000, 08/08/2017, 135
36 BIKASH BARMAN DEBENDRA BARMAN VILL-FALIMARY,PO-AKRAHAT,PS-KOTWALI,736157 SC 2017 BSC 47.25 8759457973 150000, 08/08/2017, 136
37 NIHAR ALI  MD EKRAM ALI VILL+PO-DIARFATEPUR,PS-LALGOLA,742148 PWD 2017 BSC 48.25 9563111408 150000, 08/08/2017, 137
38 MD MOJADDEDUL ISLAM MOMINUL ISLAM VILL-BALUTUNGI,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 OBC-A 2017 MSC 75 8116856702 150000, 08/08/2017, 138
39 ASIT KUMAR BAIDYA  ASWANI BAIDYA VILL-DAKSIN HASIM,PO-HASIMNAGAR,PS-FALTA, SC 2017 MA 4275 9830767827 150000, 08/08/2017, 139
40 RANJAN GOSWAMI NANI GOPAL GOSWAMI VILL-DAKSIN HASIM,PO-HASIMNAGAR,PS-FALTA, GEN 2017 BA 55.23 8972648251 150000, 08/08/2017, 140
41 ISMAT ARA SK NURUL ZAMAL  41/2 GOLAM JILANI KHAN ROAD KOL-700039 GEN 2017 MSC 61.7 9007305061 150000, 08/08/2017, 141
42 ANANYA MUKHERJEE JAYANTA MUKHERJEE VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017     9836214549 150000, 08/08/2017, 142
43 NILAKSHI KHATUN SK NIHARDDIN 59/A SELIM RODE PO-DHAKURIA,PS-BORTA ,KOL-700031 GEN 2017 MA 65.1 7890629728 150000, 08/08/2017, 143
44 ABDUDUL GUNI  ABDUL BARI VIIL-BORHMATTAR,PO-KD PARA,PS-LALGOLA,742148 OBC-A 2017 BA 50.25 8345048522 150000, 08/08/2017, 144
45 NAJRUL ISLAM HARUN SHAIKH VIIL-CHUAPUKUR,PO-PAIKPARA,PS-LALGOLA,742148 OBC-A 2017 BA 50.12 8609304101 150000, 08/08/2017, 145
46 MD KAUSAR ALI MD ALAMHOSSAIN VILL-SAHABAD,PO-PAHARPUR,PS-LALGOLA,742148 OBC-A 2017 BA 53.25 9647004736 150000, 08/08/2017, 146
47 GOLAM ANWAR  AINUDDIN SK VILL-BAUSI,PO-UPER FATEPUR,PS-LALGOLA,742148 OBC-A 2017 BA 58.12 9933847886 150000, 08/08/2017, 147
48 SAHANAJ PARVIN MOJIBIR RAHAMAN VILL-DHULAURI,PO-DIARFATEPUR,PS-LALGOLA,742148 OBC-A 2017 BA 60.5 9614904880 150000, 08/08/2017, 148
49 MD SAMSUDDIN REJAUL KARIM VILL+PO-GANGAPRASAD,PS-RAGHUNATHGANG,742213 OBC-A 2017 BA 56.12 9733703319 150000, 08/08/2017, 149
50 MANIKA MANDI BAIDNATH MANDI VILL-NACHNA,PO-RUNGVHARRO,PS-RANIBANDH,722148 ST 2017 BA 46 9734842304 150000, 08/08/2017, 150
51 NELUFA YESMIN MD SANWAR  VILL-KANAPUKUR,PO+PS-BHAGWANGOLA,742135 GEN 2017 BA 52 8372835146 150000, 08/08/2017, 151
52 NAZIMUNNESHA KHATUN MD ASHIKUL ISLAM VILL-JOTESUNDAR,PO-KHODARAMPUR,PS-RAGHUNATHGANG,742213 GEN 2017 MA 56.25 9851155388 150000, 08/08/2017, 152
53 SUROJIT SINGHA GANAPATI SINGHA VILL-SAHABAD,PO-PAHARPUR,PS-LALGOLA,742148 SC 2017 BA 50.12 9091146215 150000, 08/08/2017, 153
54 DILDAR MAHAL.DAR FARIJUL MAHALDAR VILL-RAMBAGH,PO+PS-BHAGWANGOLA,742135 GEN 2017 MA 52.75 8906016391 150000, 08/08/2017, 154
55 BABAR ALI  BADRUL SHAIKH VILL-BILAIHANCHRI,PO-LASKARPUR,PS-LALGOLA,742148 OBC-A 2017 BA 57.37 9735000832 150000, 10/08/2017, 155
56 SUBHARANJAN BARMAN HIRENDRANATH BARMAN VILL-FALIMARY,PO-AKRAHAT,PS-KOTWALI,736157 SC 2017 BA 56.87 7318718033 150000, 10/08/2017, 156
57 KOUSIK BARMAN JAGANNATH BARMAN VILL-PINJARIR,PO-GOSAIR HAT BANDAR,PS-MATHABHNGA,735303 SC 2017 BA 50.62 9593733184 150000, 10/08/2017, 157
58 SUVEDU MANDAL NIRANJAN MONDAL VILL-GOPINATHPUR,POMOUKHALI,PS-MOGRAHAT,743610 SC 2017 BA 49.12 9748738527 150000, 10/08/2017, 158
59 MD RAFIKUL ISLAM ABUL FAZAL VILL-KANDHIPARA,PO-HABASPUR,PS-BAGHWANGOLA,742135 OBC-A 2017 MA 50.37 9547598583 150000, 10/08/2017, 159
60 UDAY HALDAL UTTAM HALDAL VILL+PO-KRISHNAPUR,PS-LALGOLA,742148 SC 2017 BA 60.87 8906887230 150000, 10/08/2017, 160
61 WASIM AKRAM MOTI SK VILL+PO-KANTANAGAR,PS-BHAGWANGOLA,7421435 OBC-A 2017 MA 54.5 9933831999 150000, 10/08/2017, 161
62 DIPARNITA KUNDU LATE DILIP KUNDU VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BA 65.5 7866026129 150000, 10/08/2017, 162
63 SABA PARVIN MD NASIRUDDIN ANSARI VIIL-26/1 SHIBPUR HAWRAH,711132 OBC-A 2017 BSC 53 9330150466 150000, 10/08/2017, 163
64 SAJIB JAN AKHOY JANA VILL-BAND GOBINDA PUR ,PO-UTTARBANDHPUR,PS-CONTAI,721452 GEN 2017 BSC 51.73 8648084867 150000, 10/08/2017, 164
65 SISIR KR MAITY PHANIBHUSAN MAITY VILL+PO-BARAGHUNI,PS-CHANDIPUR,721656 GEN 2017 MSC 72.12 8343904300 150000, 10/08/2017, 165
66 DIPIKA GHOSH SACHIDULAL GHOSH VILL-DUMDUM PLAZA FLAT NO.2B KOLKATA-70030 GEN 2017 BSC 65.62 8001287636 150000, 10/08/2017, 166
67 SUSAN BISWAS SUNIRMAL BISWAS 27 BORODA SARANI PO-HARIDEVPUR,KOL700082 GEN 2017 BSC 57.5 7059804243 150000, 10/08/2017, 167
68 SURANJANA ROY RANJAN ROY 15 KAMAL PUR KOL- 700028 GEN 2017 MSC 70 8961751645 150000, 10/08/2017, 168
69 SUSMITA BARMAN RANJIT BARMAN SONARPUR  KOL-700084 GEN 2017 BSC 56 9804577249 150000, 10/08/2017, 169
70 SUJIT KR MAITY AMIULYA MAITAY VILL-SAHARA,PO-SAHARA, 721446 GEN 2017 BSC 52.87 7686053823 150000, 10/08/2017, 170
71 SANJAY DAS SUJIT DAS VIIL+PO-BRINDABANCHAK,PS-PANSKURA,721614 GEN 2017 MSC 64.3 7003185714 150000, 10/08/2017, 171
72 BIKRAMJIT HAJRA BIMAL HAZR4A VILL+PO-MAHENDRAGANG,PS-SAGAR,743373 GEN 2017 MSC 66.33 9679950300 150000, 10/08/2017, 172
73 SANDIB GAYAN MRITYUNJOY GAYEN  VILL-SABITRAPUR,721453 GEN 2017 BSC 58.87 7686065685 150000, 10/08/2017, 173
74 AMIT KR BHUNIA UTTAM KR BHUNIA VIIL+PO-BRINDABANCHAK,PS-PANSKURA,721614 GEN 2017 MSC 54 7407225645 150000, 10/08/2017, 174
75 SWAGAT SAHA SUJIT KUMAR SAHA 1/G ATAL BEHARI BOSE LANE KOL-700011 GEN 2017 MSC 64.6 7278771099 150000, 10/08/2017, 175
76 SHREYA BISWAS RATAN BISWAS VILL-MONDL PARA,PO+PS-GAIGCHHI,743245 SC 2017 BSC 49.61 9732422456 150000, 10/08/2017, 176
77 ISHITA SARKAR KALIPADA SARKAR VILL+PO-KHARUA RAJAPUR,PS-BOGAON,743245 SC 2017 BSC 53.62 7699581957 150000, 10/08/2017, 177
78 SABIR HOSSAIN JAKIR HOSSAIN VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BSC 85.21 8512994858 150000, 10/08/2017, 178
79 ARNAB DUTTA  ASIT KUMAR DUTTA  141/2,BECHARAM,PO+PS-BEHALA,KOL-700034 GEN 2017 MSC 71.3 9748662065 150000, 10/08/2017, 179
80 MOUMITA BHUNIA PRABHAT BHUNIA VILL+PO-BAKSARA,PS-SANRAGCHHI,711110 GEN 2017 BSC 54.25 9874863229 150000, 10/08/2017, 180
81 KHAIRUL BASAR BADSHA MAHADAL VILL-MAHESHNARAYANGANG,PO+PS-BHAGWANGOLA,742135 OBC-A 2017 BSC 53.5 9800891839 150000, 10/08/2017, 181
82 SUBHAS CH DAS BANESWAR DAS VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BSC 65.25 7686091463 150000, 10/08/2017, 182
83 PRASENJIT MISTRY ANANDA MISTRY VILL-GHAHERI,PO+PS-RAIDIGHI, SC 2017 MSC 63.8 8296199918 150000, 10/08/2017, 183
84 SUKHAMOY DAS MADAN MOHAN DAS VIIL+PO-GOURRANGA,PS-MOYNA,721644 GEN 2017 MSC 82.7 9679973842 150000, 10/08/2017, 184
85 RAMAPRASAD PATRA BISWANATH PATRA VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BSC 85.32 8967982451 150000, 10/08/2017, 185
86 SAGIR HOSSAIN JAKIR HOSSAIN VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BSC 85.5 7872146585 150000, 10/08/2017, 186
87 SUSOBHAN BAG CHANDENESWAR BAG VILL-RUDRAGARH,PO+PS-SAGAR, GEN 2017 MSC 64.5 8296663991 150000, 10/08/2017, 187
88 ANUSHRIREE HALDAR KAJAL HALDAR VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BSC 65.4 8515346585 150000, 10/08/2017, 188
89 SULAV PATI DEBABROTA PATI VILL-HATBAR,PO-SHIPUR,PS-EGRA, GEN 2017 MSC 67.8 9073861393 150000, 10/08/2017, 189
90 AVIJIT DANIARY BASUDEB DANIARY VILL-NARKELBARIA,PO-BODRA,PS-BHANGAR,743507 GEN 2017 MSC 82.7 9804807919 150000, 10/08/2017, 190
91 SARFARAJ ABEDIN  JAYNAL ABEDIM VILL-PARTI,PO-DAULATPIUR,PS-BANSHIHARI,733125 OBC-A 2017 BSC 51.5 8013830574 150000, 10/08/2017, 191
92 FAZLUR RAHAMAN NUR MOHAMMED VIIL-KARAIDANGA,PO-BHOGRAM,PS-HEMTABAD,733134 GEN 2017 BSC 60.88 9733475064 150000, 10/08/2017, 192
93 SUBHANKAR DAS JANMENJAY DAS VILL-CHHARIDIGHI,PO-SATBHAINI,PS-,721439 GEN 2017 MSC 62.4 7278064425 150000, 10/08/2017, 193
94 PINKI CHAKRABORTY  RANJIT CHAKRABORTY C/20, BHAGHAJATIN, KOL-700092 GEN 2017 BSC 65.83 9051086240 150000, 10/08/2017, 194
95 ENTAJUL MOLLAH ABDUS SALAM MOLLAH VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BSC 65.5 9800453595 150000, 10/08/2017, 195
96 ANANTA BERA BILWAPADA BERA VILL-DURGACHAK D,PO+PS- DURGACHAK,721602 GEN 2017 BSC 54.4 8759357239 150000, 10/08/2017, 196
97 PUTUL BISWAS TARAK BISWAS VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BSC 52.5 7865321535 150000, 10/08/2017, 197
98 PIYA MUKHARJEE AMIT KR MUKHARJEE VILL-SHALMARA,PO-KHATTIMARI,PS-GHOKSADANGA,736171 GEN 2017 BSC 75.75 9800452864 150000, 10/08/2017, 198
99 NANDAN PANDA PRAVAKAR PANDA VILL-RUDRAGARH,PO+PS-SAGAR, GEN 2017 BSC 66.45 7872153548 150000, 10/08/2017, 199
100 ISHITA SEN NANDA DULAL SEN VILL+PO-BAKSARA,PS-SANRAGCHHI,711110 GEN 2017 BSC 78.2 9593215487 150000, 10/08/2017, 200