Student Details for the Session 2017-19

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 MD KERAMAT ALI MD MIKBUL MONDAL VIIL-NAGARKACHU,PO-EOJNAGAR,PS-BASIRHAT,743293 GEN 2017 HS 62.6 9563708466 96000, 07/07/2017, 401
2 IMRAN SK REJAUL SK VILL-BABUPUR,PO-HABASPUR,PS-BHAGWABGOLA,742135 GEN 2017 HS 66.4 8514880714 96000, 07/07/2017, 402
3 MD ABDUR RAHIM MD GOLAM MOSTAFA MONDAL VILL-ISWARGHCHHA,PO-PS- BADURIA,743401 GEN 2017 HS 68.2 9851515790 96000, 07/07/2017, 403
4 NAHID SULTANA ABUL KALAM AZAD VILL-SEKHPARA,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 76.8 8514853811 96000, 07/07/2017, 404
5 REKHA KHATUN LATE KARIM SAIKH VILL+PO-SWAPURPUR,PS-HARIHARPARA,742166 OBC-A 2017 HS 54.8 8001855680 96000, 07/07/2017, 405
6 SULTANA KHATUN ABDUL MABUD VILL-RAMNAPARA,PO-MAHISASTHALI,PS-BHAGWANGOLA,742135 GEN 2017 HS 61.4 7402520966 96000, 07/07/2017, 406
7 ALOM SK GAZU SK VILL-KUPKANDHI,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 62.8 7052584900 96000, 07/07/2017, 407
8 MIJAN RANA MONIRUJJAMAN VILL-DIAR JALIBAGICHA,PO+PS-BHAGWANGOLA,742135 OBC-A 2017 HS 53.2 9614918627 96000, 07/07/2017, 408
9 MOSJIDA KHATUN  ANARUL HOQUE VILL-KUPKANDHI,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 62.2 8670153859 96000, 07/07/2017, 409
10 NIRALA KHATUN SELIM REJA VILL-KUPKANDHI,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 71.6 8016279748 96000, 07/07/2017, 410
11 RUMKI MONDAL RAMEN MONDAL VILL+PO-DHULAURI,PS-DOMKAL,742308 GEN 2017 HS 53.2 7074521933 96000, 07/07/2017, 411
12 CHAMPA KHATUN  TARIKUL ISLAM VILL-BIRPARA,PO-HABASPUR,PS-BHAGWANGOLA,742135 GEN 2017 HS 73.2 8116425610 96000, 07/07/2017, 412
13 ABDUL WAHIHIA  ABDUL HANNAN VILL-BALUTUNGI,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 GEN 2017 HS 52.2 9641135710 96000, 07/07/2017, 413
14 KADIR SK SAMSUDDIN SK VILL-KASHIADANGA,PO-BALIA,PS-SAGARDIGHI,742237 GEN 2017 HS 60.2 7699090968 96000, 07/07/2017, 414
15 RANI KHATUN MOFIJUDDIN HOQUE VILL-BALARAMPUR,PO+PS-LALGOLA,742148 GEN 2017 HS 68.2 8345065687 96000, 07/07/2017, 415
16 ALIA SULTANA SAYEBUL ISLAM VILL-MAHAMMEDPUR,PO-HABASPUR,PS-BHAGWANGOLA,742135 GEN 2017 HS 62 8436903760 96000, 07/07/2017, 416
17 MD MEHEDI HASSAN MD ABUL KALAM VILL-KAHARPARA,PO-MANIKCHAK,PS-LAGOLA,7421487 OBC-A 2017 HS 70.8 9800789629 96000, 07/07/2017, 417
18 MEHEBUB HASAN NURUL ALAM VILL-KUPKANDHI,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 53.2 7384848392 96000, 07/07/2017, 418
19 NAJIR HOSSAIN ABDUL OHAB VILL-BELIASHYAMPUR,PO-DIAR,PS-BHAGWANGOLA,742135 OBC-A 2017 HS 47.7 8927547141 96000, 07/07/2017, 419
20 CHAMELI KHATUN MAINUL HOQUE VILL-KANAPUKUR,PO+PS-BHAGWANGOLA,742135 OBC-A 2017 HS 49.9 8372835146 96000, 07/07/2017, 420
21 MD SOFIKUL ISLAM NUR ISLAM VILL-ISLAMPUR,PO+PS-BHAGWANPUR,742135 GEN 2017 HS 75 8972113951 96000, 07/07/2017, 421
22 REZZAK ALI MONDAL MD ALI MONDAL VILL+PO-DWIRPAR,PS-TUFANGANG,736159 GEN 2017 HS 54.4 9641710302 96000, 07/07/2017, 422
23 ROHIT SARKAR BISWAJIT SARKAR VILL-HOSSAINABAD,PO-BANSGARA,PS-LALGOLA,742148 SC 2017 HS 53 9734437603 96000, 07/07/2017, 423
24 SAGAR BISWAS SAFIKUL ISLAM VILL-BOYRA,PO-SEKHALIPUR,PS-LALGHOLA,742148 OBC-A 2017 HS 45.2 9093946415 96000, 07/07/2017, 424
25 MD MEHBUB ALAM MD MUSTAK SK VILL-KAHARPARA,PO-MANIKCHAK,PS-LAGOLA,7421487 OBC-A 2017 HS 59 9732895184 96000, 07/07/2017, 425
26 SHILA KHATUN  MONIRUL HOQUE VILL-GABTALA,PO+PS-LALGOLA,7421487 GEN 2017 HS 62.4 7557830138 96000, 07/07/2017, 426
27 RIJUANA KHATUN  ABDUR RAHIM VILL-NATUN DIAR,PO-SADARNASIPUR,PS-LALGOLA,742148 GEN 2017 HS 81.6 9732745662 96000, 07/07/2017, 427
28 KHALIDA YEASMIN LUTFUR RAHMAN VILL-NATUN RAMANA,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 GEN 2017 HS 74.6 9609138308 96000, 07/07/2017, 428
29 MILON ALI NAWAB ALI VILL-BIWANATHPUR,PO+PS-LALGOLA,742148 GEN 2017 HS 59.2 9734654116 96000, 07/07/2017, 429
30 APURBA MONDAL SUNIL MONDAL VILL+PO-MAHULA,PS-BELDANGA,742101 OBC 2017 HS 74.6 8906118395 96000, 07/07/2017, 430
31 MIRZA MAHAFUJ ALAM MIRZA PATUBUDDIN VILL-MAHAMMEDPUR,PO-HABASPUR,PS-BHAGWANGOLA,742135 GEN 2017 HS 59.6 9002331121 96000, 07/07/2017, 431
32 MD SOHEL RANA ABDUR RAZZAK VILL-AIRMARY,PO-KD PARA,PS-LALGOLA,742148 OBC-A 2017 HS 47.6 7074521933 96000, 07/07/2017, 432
33 NIRMAL BISWAS MANINDRA BISWAS VILL+PO-RAMPUR,PS-BOXIHAT,736207 SC 2017 HS 51.2 9647816474 96000, 07/07/2017, 433
34 ABHIJIT SARKAR ABIRAM SARKAR VILL-JALDHOYAS,PO-RAMPUR,PS-BOXIHAT,736207 GEN 2017 HS 52.2 9091949179 96000, 07/07/2017, 434
35 ARPITA SAHA AMULYA SAHA VILL-BHANUKUMARI,PO+PS-BOXIRHAT,736131 GEN 2017 HS 54.2 9800098057 96000, 08/07/2017, 435
36 DIPIKA SARKAR SANKAR SARKAR VILL-JALDHOYAS,PO-RAMPUR,PS-BOXIHAT,736207 SC 2017 HS 62.4 8370925396 96000, 08/07/2017, 436
37 NITYANANDA DAS HRISHIKESH DAS VILL+PO-RAMPUR,PS-BOXIHAT,736207 SC 2017 HS 50.47 9739635800 96000, 08/07/2017, 437
38 MD RAIHAN BADSHA  MD PIARUL ISLAM VILL-BROHMATTAR,PO-KD PARA,PS-LALGOLA,742148 OBC-A 2017 HS 53.8 9800788972 96000, 08/07/2017, 438
39 PROMILA NUNIA  NAREN NUNIA  VILL-SABADALPUR,PO-ASHARIADAHA,PS-LALGOLA,74214 GEN 2017 HS 56.2 9547502566 96000, 08/07/2017, 439
40 MD ANIKUL ISLAM MD NAJIMUDDIN VILL-AIRMARY,PO-KD PARA,PS-LALGOLA,742148 GEN 2017 HS 50.4 9635677815 96000, 08/07/2017, 440
41 MD MIR HOSSAIN MD JAHIRUDDIN VILL-GOPALPUR ,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 57.4 9749859561 96000, 08/07/2017, 441
42 NAJMA KHATUN SANUWAR ALI VILL-BALUTUNGI,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 OBC-A 2017 HS 48 9564819018 96000, 08/07/2017, 442
43 RAMJAN SAJJAD VILL-GOPALPUR ,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 52 7501050409 96000, 08/07/2017, 443
44 RANA HALDAR BARUN HALDAR VILL+PO-KRISHNAPUR,PS-LALGOLA,742148 SC 2017 HS 58 8348518485 96000, 08/07/2017, 444
45 SUBHA KHAN BULBUL KHAN  VILL-FAKIRPARA,PO+PS-LALGOLA,742148 OBC-A 2017 HS 79 8145281287 96000, 08/07/2017, 445
46 GOURANGA DAS LATE KASHI NATH DAS VILL-NAKKTI GHACHA,PO-DWIPARPAR,736159 SC 2017 HS 52.8 9635185817 96000, 08/07/2017, 446
47 MD RAFIQUE LATE HABIBUR RAHAMAN VILL+PO-SWAMPUR,PS-BHAGWANGOLA,742135 OBC-A 2017 HS 54 9475528738 96000, 08/07/2017, 447
48 PRATIMA BARMAN SUKUMAR BARMAN VILL-NAKKTI GHACHA,PO-DWIPARPAR,736159 SC 2017 HS 49.4 9641710303 96000, 08/07/2017, 448
49 JAHANGIR HOSSAIN ABUL KALAM MONDAL VILL-DWIPORA,PS-TUFANGANG,736159 OBC-A 2017 HS 56.6 8101072245 96000, 08/07/2017, 449
50 SUSMITA SAHA BHAGIRATH SAHA VILL-NATUN MAHULA,PO-MAHULA,PS-BELDANGA,742134 OBC 2017 HS 50.4 8670742070 96000, 08/07/2017, 450
51 INDRAJIT MONDAL RATAN MONDAL VILL-RAJAPUR,PO-MAHULA,PS-BELDANGA,742134 OBC 2017 HS 64.4 9563956439 96000, 08/07/2017, 451
52 MONIJA PARVIN  MAHFUJ HOSSAIN VILL-KEFAYET KATI,PO-KATIAHAT,PS-BADURIA,743427 GEN 2017 HS 57.4 9007940114 96000, 08/07/2017, 452
53 SAGARIKA DEY BHUBENESWAR DEY VILL+PO-PAHARPUR,PS-LALGOLA,742148 GEN 2017 HS 60.3 9733903924 96000, 08/07/2017, 453
54 CHITHIN RASHID MD ABDUR RASHID VILL-BHAGWANPUR,PO-ASHARIYADAHA,PS-LALGOLA,742148 GEN 2017 HS 66.2 8945552528 96000, 08/07/2017, 454
55 SANKET SONAR UTTAM KUMAR SONAR VILL-JALIBAGICHAA,PO-MAHISASTHALI,PS-BHAGWANGOLA,742135 OBC 2017 HS 61.6 8016342404 96000, 08/07/2017, 455
56 SOURAV SAHA PRASANTA SAHA VILL+PO-MAHULA,PS-BELDANGA,742101 OBC-B 2017 HS 71.6 9593270948 96000, 08/07/2017, 456
57 DISHA ROY HIRONMOY ROY VILL-KRISHNAPUR,PO+PS-LALGOLA,7842148 GEN 2017 HS 65.6 9732424535 96000, 08/07/2017, 457
58 SARMISTHA ROY  ADITYA SANKAR ROY VILL-KALMEGHA,PO-BANSGARA,PS-LALGOLA,742148 GEN 2017 HS 67.8 8348148165 96000, 08/07/2017, 458
59 ABINASH DAS BARUN DAS VILL+PO-MAHULA,PS-BELDANGA,742101 OBC-B 2017 HS 79 8145042474 96000, 08/07/2017, 459
60 HARUN RASHID  SIDDIQUE SK VILL+PO-SHYAMPUR,PS-BHAGWANGOLA,742135 OBC-A 2017 HS 53.6 9851380824 96000, 08/07/2017, 460
61 SAJJAD ALI  MOTIAR RAHAMAN VILL-BHAGWANPUR,PO-ASHARIYADAHA,PS-LALGOLA,742148 OBC-A 2017 HS 58.6 9679070024 96000, 08/07/2017, 461
62 PAYEL PARVIN MUSTAKIM SK VILL-BROHMATTAR,PO-KD PARA,PS-LALGOLA,742148 GEN 2017 HS 60.6 9635377911 96000, 08/07/2017, 462
63 AMIR SOHEL ABUL KALAM VILL-HARIRAYERCHAK,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 79.4 9932365494 96000, 08/07/2017, 463
64 JHUMKI SARKAR SUJIT KUMAR SARKAR VILL+PO-KASHIADANGA,PS-RAGHUNATHGANG,742213 SC 2017 HS 73.2 9609141028 96000, 08/07/2017, 464
65 SUBHADIP PRAMANIC DINABANDHU PRAMANIK VILL+PO-ANDULBERIA,PS-REJINAGAR,742189 GEN 2017 HS 71.4 8442871303 96000, 08/07/2017, 465
66 ASEHEKNUR HABIB MAHFUJ HOSSAIN VILL-KEFAYET KATI,PO-KATIAHAT,PS-BADURIA,743427 GEN 2017 HS 53.4 8967264285 96000, 08/07/2017, 466
67 MD NAJMUL HOSSAIN MD MOTIAR RAHIMAN VILL-DOULATPUR,PO-DIAR FATEPUR,PS,LALGOLA,742148 OBC-A 2017 HS 53.4 9932838178 96000, 08/07/2017, 467
68 MASUM REJA  MD RAJJAK ALI VILL-KASIADANGA,PO+PS-BHAGWANGOLA,742135 OBC-A 2017 HS 67.8 8906288429 96000, 08/07/2017, 468
69 KOUSHIK AHAMMED GOLAMHOSSAIN VILL-BALUTUNGI,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 OBC-A 2017 HS 64 7074247412 96000, 08/07/2017, 469
70 MURAD HOSSAIN MOLLAH MOTAJ MOLLAH VILL-FATULLAPURI,PO-PURNA,PS-BADURIA,743427 GEN 2017 HS 63.8 8391067602 96000, 08/07/2017, 470
71 ROCKY PRAMANIK ASHOK PRAMANIK VILL-MOYA,PO-MOYA,PS-LALGOLA,742148 OBC-B 2017 HS 56.8 8972521566 96000, 08/07/2017, 471
72 ISMOTARA KHATUN HUMAYUN KABIR VILL-ASAN PARA MADHYA,PO-DIYAR SHYAMPUR,PS-BHAGWANGOLA,742135 OBC-A 2017 HS 64.4 7001255878 96000, 08/07/2017, 472
73 MD IMRAN ALI MD SENTU SK VILL-RADHAKANTAPUR,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 GEN 2017 HS 69.6 8101005252 96000, 08/07/2017, 473
74 SINIFA YEASMIN MOJIBUR RAHAMAN VILL-BALUTUNGI,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 GEN 2017 HS 72.8 9734628331 96000, 08/07/2017, 474
75 MILIAARA KHATUN MD SADEK SK VILL-LAXIJOLA,PO-KULGACHHI,PS-RAGHUNATHGANAG,742213 GEN 2017 HS 80.8 8768925974 96000, 08/07/2017, 475
76 JANNATUN BAKIA MD WALI AHAD VILL-AIRMARY,PO-KD PARA,PS-LALGOLA,742148 OBC-A 2017 HS 77.6 9735843717 96000, 08/07/2017, 476
77 NISHA DAS MANIK DAS VILL-SRIMANTAPUR,PO+PS-LALGOLA,742148 GEN 2017 HS 60.2 8514934227 96000, 08/07/2017, 477
78 CHANDNI KHATUN HALIM SHEIKH VILL.25NOBABRU KHALIFA LANE PO-PS- BERHAMPORE,742101 GEN 2017 HS 59.4 7865861122 96000, 08/07/2017, 478
79 FARHAD YEASMIN TAJMAL HOQUE VILL+PO-MANIKCHAK,PS-LALGOLA,742148 OBC-A 2017 HS 56.4 9735298226 96000, 08/07/2017, 479
80 MOMTAJ KHATUN SAMIRUDDIN SK VILL-BOYRA,PO-SEKHALIPUR,PS-LALGHOLA,742148 OBC-A 2017 HS 77 8538050375 96000, 08/07/2017, 480
81 KRISHNA SINGHA ANIL SINGHA VILL-SRIMANTAPUR,PO+PS-LALGOLA,742148 SC 2017 HS 64.8 7872238627 96000, 08/07/2017, 481
82 BISWAJIT MONDAL  RATAN MONDAL VILL-RAJAPUR,PO-MAHULA,PS-BELDANGA,742134 OBC-B 2017 HS 72.4 9563975527 96000, 08/07/2017, 482
83 SANTU SARKAR SWAPAN SARKAR VILL-SRIMANTAPUR,PO+PS-LALGOLA,742148 SC 2017 HS 51.7 9733489038 96000, 08/07/2017, 483
84 HIRA KHATUN MD AYUB ALI VILL-ILISHMARY,PO-KD PARA,PS-LALGOLA,7421487 OBC-A 2017 HS 57.8 7602813659 96000, 08/07/2017, 484
85 KAINAT AHAMMED FORID AHAMMED VILL-RADHAKANTAPUR,PO-BAJUPUR MADHUPUR,PS-LALGOLA,742148 GEN 2017 HS 61.8 8967669878 96000, 11/07/2017, 485
86 PRAMITA DAS PRADIP DAS VILL-PASCHIMGAMINI,PO-BALARAMPORE,PS-BERHAMPORE-,742165 SC 2017 HS 55.4 9093027060 96000, 11/07/2017, 486
87 NURJAHAN KHATUN ANJUMAN ISLAM VILL-SAIKHPARA,PO+PS-BHAGWANGOLA,742135 OBC-A 2017 HS 72.8 9679846806 96000, 11/07/2017, 487
88 ABHRADIP DAS ARUN KUMAR DAS VILL-SRIMANTAPUR,PO+PS-LALGOLA,742148 GEN 2017 HS 52.4 9734245990 96000, 11/07/2017, 488
89 TAKBER HOSSAIN BADIUJJANAMAN VILL-ISLAMPUR,PO-BHAWANIPUR,PSPAKUR,816107 GEN 2017 HS 76.56 7384150861 96000, 11/07/2017, 489
90 SRIJA GHOSH SAMIR GOSH VILL-KALMEGHA,PO-BANSGARA,PS-LALGOLA,742148 GEN 2017 HS 63 9093844805 96000, 11/07/2017, 490
91 SANJUKTA GHOSH KAMAL GHOSH VILL-KALMEGHA,PO-BANSGARA,PS-LALGOLA,742148 GEN 2017 HS 54.2 8537033108 96000, 11/07/2017, 491
92 MITA MAJUMDER PRAFULLA KUMAR MAJUMDER VILL-SRIMANTAPUR,PO+PS-LALGOLA,742148 SC 2017 HS 70 9800087975 96000, 11/07/2017, 492
93 TRIPTI SEN KRIPA SINDHU SEN VILL-LALDIGHI,F.4,PSBERHAMPORE,742101 GEN 2017 HS 69.2 8972436275 96000, 11/07/2017, 493
94 SOMA SONAR BIREN SONAR VILL-MAHESH NARAYAN GANAG,PO+PS-BHAGWANGOLA,742135 OBC-B 2017 HS 62 9800900701 96000, 11/07/2017, 494
95 JHUMA PAL LATE RABI PAL VILL-RADHABAG,PO+PS-LALGOLA,742148 OBC-B 2017 HS 76.4 8946028976 96000, 11/07/2017, 495
96 SUBARNA GHOSH LATE BINOY GHOSH VILL+PO-KRISHNAPUR,PS-LALGOLA,742148 OBC-B 2017 HS 80.2 9091494195 96000, 11/07/2017, 496
97 ROYEE CHOUDHURY UJJAL KR CHOUDHURY VILL-GORIPARA,PO+PS-LALGOLA,742148 GEN 2017 HS 58.8 7431815533 96000, 11/07/2017, 497
98 KHALEDA BEGAM MD HABIBUR RAHAMAN VILL-DIGHIRPAHAR,PO-KASHIADANGA,PS-RADHUNATHGANG,742213 GEN 2017 HS 58 9733868842 96000, 11/07/2017, 498
99 MASUMA KHATUN LATE EMDADUL HOQUE VILL-KUPKANDHI,PO+PS-BHAGWANGOLA,742135 GEN 2017 HS 70.8 9735793141 96000, 11/07/2017, 499
100 CHANDRIMA ROY DHULUPADA ROY  VLL+PO+PS- MAJLISHPORE,742405 GEN 2017 HS 78.2 9735762605 96000, 11/07/2017, 500