Home
Infrastructure
Mandatory Disclosure
Instructional
Recognition
Affiliation
Admin Staff
Land & Building
Student
NCTE Link
   
Student
 
Student Admission Details of the Institution :
S# Program Session Male Female SC ST OBC PWD Total
1 Bachelor in Education (B.Ed) 2023-2025 43 57 5 0 70 0 100
2 Bachelor in Education (B.Ed) 2022-2024 46 54 8 3 75 0 100
3 Bachelor in Education (B.Ed) 2020-2022 55 45 21 0 35 0 100
4 Bachelor in Education (B.Ed) 2019-2021 53 47 5 0 48 1 100
5 Diploma in Elementary Education (D.El.Ed) 2017-2019 53 47 5 0 20 2 100
6 Diploma in Elementary Education (D.El.Ed) 2018-2020 56 44 15 2 25 1 100
7 Diploma in Elementary Education (D.El.Ed) 2019-2021 46 54 16 0 55 0 100
8 Diploma in Elementary Education (D.El.Ed) 2020-2022 52 48 15 0 59 1 100
9 Diploma in Elementary Education (D.El.Ed) 2024-2026 53 47 10 0 70 1 100
10 Diploma in Elementary Education (D.El.Ed) 2022-2024 31 35 5 0 35 0 66
11 Diploma in Elementary Education (D.El.Ed) 2023-2025 58 42 9 0 76 2 100
12 Diploma in Elementary Education (D.El.Ed) 2021-2023 45 55 32 34 15 1 100
13 Bachelor in Education (B.Ed) 2021-2023 47 53 13 0 69 0 100
14 Bachelor in Education (B.Ed) 2018-2020 53 47 21 0 48 1 100
15 Bachelor in Education (B.Ed) 2016-2017 55 45 11 0 50 0 100
Student Result Details of the Institution :
S# Program Session Passed
1 Bachelor in Education (B.Ed) 2022-2024 96
2 Diploma in Elementary Education (D.El.Ed) 2022-2024 55
3 Bachelor in Education (B.Ed) 2021-2023 97
4 Diploma in Elementary Education (D.El.Ed) 2021-2023 97
5 Bachelor in Education (B.Ed) 2020-2022 99
6 Diploma in Elementary Education (D.El.Ed) 2020-2022 87
7 Bachelor in Education (B.Ed) 2019-2021 95
8 Diploma in Elementary Education (D.El.Ed) 2019-2021 88
Student Attendance Details of the Institution :
S# Attendance Report Date Updated on Download